sortable
Data license: Apache License 2.0 · Data source: tests/fixtures.py · About: About Datasette
8 rows where pk2 = "i"
This data as json, testall, testnone, testresponse, CSV (advanced)
Suggested facets: text
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,i | a | i | a-i | 55 | 0.3794554417576478 | $null | |
b,i | b | i | b-i | -83 | 0.9415961272290894 | $null | |
c,i | c | i | c-i | -89 | 0.8861369090509815 | $null | |
d,i | d | i | d-i | 42 | 0.40642812467051925 | $null | |
e,i | e | i | e-i | -77 | $blah | ||
f,i | f | i | f-i | 49 | 0.3810254992724753 | $blah | |
g,i | g | i | g-i | -4 | 0.41983249376450316 | 0.3243828920784265 | $null |
h,i | h | i | h-i | 69 | $null |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );